Fire Protection Water Storage Systems
| Product | Working Capacity | Tank Dimensions | Inquire | |
|---|---|---|---|---|
| Fire Protection Water Surpression Tank Brochure | Working Capacity: NA | NA | Download PDF | Inquire |
| 22000L | Working Capacity: 23,820L | Dimensions | Download PDF | Inquire |
| 30000L | Working Capacity: 31,503L | Dimensions | Download PDF | Inquire |
| 43500L | Working Capacity: 44,717L | Dimensions | Download PDF | Inquire |
| 84000L | Working Capacity: 86,752L | Dimensions | Download PDF | Inquire |
Fire Protection Water Surpression Tank Brochure Dimensions
Close
| Length | X |
| Width | X |
| Depth from invert of inlet | X |
| Height to top of tank | X |
| Overall height to top of manhole lid | X |
22000L Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 2235 | 88 |
| Height to top of tank | 2527 | 99.5 |
| Overall height to top of manhole lid | X | X |
30000L Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 2877 | 113.25 |
| Height to top of tank | 3251 | 128 |
| Overall height to top of manhole lid | X | X |
43500L Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2616 | 103 |
| Height to top of tank | 2997 | 118 |
| Overall height to top of manhole lid | X | X |
84000L Dimensions
Close
| Metric | Imperial | |
| Length | 9145 | 360 |
| Width | 3660 | 144.125 |
| Depth from invert of inlet | 3230 | 127.125 |
| Height to top of tank | 3607 | 142 |
| Overall height to top of manhole lid | X | X |
Manufactured to CSA A23-4 standards and meets NFPA 22 compliance. Traffic load rated design available. Link tanks together to meet flow rate capacities.
Accessories are sourced to meet the local specifications of cities and municipalities; approved hatches, ladders, vent pipes, and dry hydrants. Contact our offices for more details.