Septic Tanks
| Product | Working Capacity | Tank Dimensions | Inquire | |
|---|---|---|---|---|
| 3600L | Working Capacity: 3,618L | Dimensions | Download PDF | Inquire |
| 3600L LOW HEIGHT | Working Capacity: 3,644L | Dimensions | Download PDF | Inquire |
| 4500L | Working Capacity: 4,539L | Dimensions | Download PDF | Inquire |
| 5000L LOW HEIGHT | Working Capacity: 5,077L | Dimensions | Download PDF | Inquire |
| 6000L | Working Capacity: 6,086L | Dimensions | Download PDF | Inquire |
| 7500L | Working Capacity: 7,577L | Dimensions | Download PDF | Inquire |
| 8000L LOW HEIGHT | Working Capacity: 8,103L | Dimensions | Download PDF | Inquire |
| 9500L | Working Capacity: 9,817L | Dimensions | Download PDF | Inquire |
| 14000L Traffic Rated (see drawing for details) | Working Capacity: 14,108L | Dimensions | Download PDF | Inquire |
| 14000L (2 Piece) | Working Capacity: 14,650L | Dimensions | Download PDF | Inquire |
| 18000L NTR | Working Capacity: 18,193L | Dimensions | Download PDF | Inquire |
| 18000L Traffic Rated (see drawing for details) | Working Capacity: 18,676L | Dimensions | Download PDF | Inquire |
| 22000L | Working Capacity: 22,897L | Dimensions | Download PDF | Inquire |
| 22000L Traffic Rated (see drawing for details) | Working Capacity: 22,897L | Dimensions | Download PDF | Inquire |
| 26500L | Working Capacity: 26,838L | Dimensions | Download PDF | Inquire |
| 30000L | Working Capacity: 30,564L | Dimensions | Download PDF | Inquire |
| 37500L | Working Capacity: 39,117L | Dimensions | Download PDF | Inquire |
| 37500L Traffic Rated (See drawing for details) | Working Capacity: 39,117L | Dimensions | Download PDF | Inquire |
| 43500L | Working Capacity: 43,841L | Dimensions | Download PDF | Inquire |
| 43500L Traffic Rated (See drawing for details) | Working Capacity: 43,841L | Dimensions | Download PDF | Inquire |
| 50000L | Working Capacity: 48,106L | Dimensions | Download PDF | Inquire |
| 68500L Traffic Rated (See drawing for details) | Working Capacity: 68,632L | Dimensions | Download PDF | Inquire |
| 84000L Traffic Rated (See drawing for details) | Working Capacity: 84,445L | Dimensions | Download PDF | Inquire |
3600L Dimensions
Close
| Metric | Imperial | |
| Length | 2540 | 100 |
| Width | 1372 | 54 |
| Depth from invert of inlet | 1470 | 58 |
| Height to top of tank | 1702 | 67 |
| Overall height to top of manhole lid | 1778 | 70 |
3600L LOW HEIGHT Dimensions
Close
| Metric | Imperial | |
| Length | 2543 | 100 |
| Width | 1679 | 66 |
| Depth from invert of inlet | 1193 | 47 |
| Height to top of tank | 1422 | 56 |
| Overall height to top of manhole lid | 1499 | 59 |
4500L Dimensions
Close
| Metric | Imperial | |
| Length | 2540 | 100 |
| Width | 1676 | 66 |
| Depth from invert of inlet | 1472 | 58 |
| Height to top of tank | 1676 | 66 |
| Overall height to top of manhole lid | 1753 | 69 |
5000L LOW HEIGHT Dimensions
Close
| Metric | Imperial | |
| Length | 2972 | 117 |
| Width | 2184 | 86 |
| Depth from invert of inlet | 1067 | 42 |
| Height to top of tank | 1295 | 51 |
| Overall height to top of manhole lid | 1372 | 54 |
6000L Dimensions
Close
| Metric | Imperial | |
| Length | 3070 | 120.875 |
| Width | 2295 | 90.375 |
| Depth from invert of inlet | 1347 | 53 |
| Height to top of tank | 1689 | 66.5 |
| Overall height to top of manhole lid | 1753 | 69 |
7500L Dimensions
Close
| Metric | Imperial | |
| Length | 3810 | 149 |
| Width | 2032 | 80 |
| Depth from invert of inlet | 1333 | 52.5 |
| Height to top of tank | 165 | 65 |
| Overall height to top of manhole lid | 1715 | 67.5 |
8000L LOW HEIGHT Dimensions
Close
| Metric | Imperial | |
| Length | 4360 | 171.625 |
| Width | 2300 | 90.5 |
| Depth from invert of inlet | 1208 | 47.625 |
| Height to top of tank | 1532 | 60.375 |
| Overall height to top of manhole lid | X | X |
9500L Dimensions
Close
| Metric | Imperial | |
| Length | 4360 | 171.625 |
| Width | 2300 | 90.5 |
| Depth from invert of inlet | 1448 | 57 |
| Height to top of tank | 1797 | 70.75 |
| Overall height to top of manhole lid | 1873 | 73.75 |
14000L Traffic Rated (see drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 4877 | 192 |
| Width | 2591 | 102 |
| Depth from invert of inlet | 2130 | 83.75 |
| Height to top of tank | 1803 | 71 |
| Overall height to top of manhole lid | X | X |
14000L (2 Piece) Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 1435 | 56.5 |
| Height to top of tank | 1727 | 68 |
| Overall height to top of manhole lid | 1772 | 69.75 |
18000L NTR Dimensions
Close
| Metric | Imperial | |
| Length | 4877 | 192 |
| Width | 2591 | 102 |
| Depth from invert of inlet | 1876 | 73.875 |
| Height to top of tank | 2180 | 85.875 |
| Overall height to top of manhole lid | X | X |
18000L Traffic Rated (see drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 4877 | 192 |
| Width | 2591 | 102 |
| Depth from invert of inlet | 1876 | 73.875 |
| Height to top of tank | 2180 | 85.875 |
| Overall height to top of manhole lid | X | X |
22000L Dimensions
Close
| Metric | Imperial | |
| Length | X | X |
| Width | X | X |
| Depth from invert of inlet | X | X |
| Height to top of tank | X | X |
| Overall height to top of manhole lid | X | X |
22000L Traffic Rated (see drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 4877 | 192 |
| Width | 2591 | 102 |
| Depth from invert of inlet | 2261 | 89 |
| Height to top of tank | 2565 | 101 |
| Overall height to top of manhole lid | X | X |
26500L Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 2597 | 105.25 |
| Height to top of tank | 2889 | 113.75 |
| Overall height to top of manhole lid | 2972 | 117 |
30000L Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 2877 | 113.25 |
| Height to top of tank | 3251 | 128 |
| Overall height to top of manhole lid | 3296 | 129.75 |
37500L Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2312 | 91 |
| Height to top of tank | 2692 | 106 |
| Overall height to top of manhole lid | 2807 | 110.5 |
37500L Traffic Rated (See drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2312 | 91 |
| Height to top of tank | 2692 | 106 |
| Overall height to top of manhole lid | 2807 | 110.5 |
43500L Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2616 | 103 |
| Height to top of tank | 2997 | 118 |
| Overall height to top of manhole lid | 2832 | 111.5 |
43500L Traffic Rated (See drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2616 | 103 |
| Height to top of tank | 2997 | 118 |
| Overall height to top of manhole lid | 2832 | 111.5 |
50000L Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2858 | 112.5 |
| Height to top of tank | 3252 | 128 |
| Overall height to top of manhole lid |
68500L Traffic Rated (See drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 9145 | 360 |
| Width | 3660 | 144.125 |
| Depth from invert of inlet | 2670 | 105.125 |
| Height to top of tank | 3050 | 120.125 |
| Overall height to top of manhole lid | 3153 | 124.125 |
84000L Traffic Rated (See drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 9145 | 360 |
| Width | 3660 | 144.125 |
| Depth from invert of inlet | 3230 | 127.125 |
| Height to top of tank | 3607 | 142 |
| Overall height to top of manhole lid | 3708 | 146 |