Oil Interceptors
| Product | Maximum Flow Rate | Tank Dimensions | Inquire | |
|---|---|---|---|---|
| MODEL 130 - 5500L | Maximum Flow Rate: 70L/Minute | Dimensions | Download PDF | Inquire |
| MODEL 165 – 7500L | Maximum Flow Rate: 90L/Minute | Dimensions | Download PDF | Inquire |
| MODEL 250 - 11365L | Maximum Flow Rate: 139 L/Minute | Dimensions | Download PDF | Inquire |
| MODEL 65 - 3000L | Maximum Flow Rate: 36L/Minute | Dimensions | Download PDF | Inquire |
MODEL 130 - 5500L Dimensions
Close
| Metric | Imperial | |
| Length | 3050 | 120 |
| Width | 1981 | 78 |
| Depth from invert of inlet | 1347 | 53 |
| Height to top of tank | 1651 | 65 |
| Overall height to top of manhole lid | X | X |
MODEL 165 – 7500L Dimensions
Close
| Metric | Imperial | |
| Length | 3810 | 150 |
| Width | 2032 | 80 |
| Depth from invert of inlet | 1333 | 52.5 |
| Height to top of tank | 1651 | 65 |
| Overall height to top of manhole lid | X | X |
MODEL 250 - 11365L Dimensions
Close
| Metric | Imperial | |
| Length | 5055 | 199 |
| Width | 2591 | 102 |
| Depth from invert of inlet | 1194 | 47 |
| Height to top of tank | 1499 | 59 |
| Overall height to top of manhole lid | X | X |
MODEL 65 - 3000L Dimensions
Close
| Metric | Imperial | |
| Length | 2286 | 90 |
| Width | 1524 | 60 |
| Depth from invert of inlet | 1371 | 54 |
| Height to top of tank | 1676 | 66 |
| Overall height to top of manhole lid | X | X |