Holding Tanks
| Product | Working Capacity | Tank Dimensions | Inquire | |
|---|---|---|---|---|
| 9500L | Working Capacity: 10,743L | Dimensions | Download PDF | Inquire |
| 11000L | Working Capacity: 12,136L | Dimensions | Download PDF | Inquire |
| 14000L (1 Piece) | Working Capacity: 14,650L | Dimensions | Download PDF | Inquire |
| 14000L Traffic Rated (see drawing for details) | Working Capacity: 14,651L | Dimensions | Download PDF | Inquire |
| 14000L (2 Piece) | Working Capacity: 14,941L | Dimensions | Download PDF | Inquire |
| 18000L Traffic Rated (see drawing for details) | Working Capacity: 19,072L | Dimensions | Download PDF | Inquire |
| 18000L | Working Capacity: 19,115L | Dimensions | Download PDF | Inquire |
| 22000L Traffic Rated (see drawing for details) | Working Capacity: 23,268L | Dimensions | Download PDF | Inquire |
| 22000L | Working Capacity: 23,820L | Dimensions | Download PDF | Inquire |
| 26500L | Working Capacity: 27,850L | Dimensions | Download PDF | Inquire |
| 30000L | Working Capacity: 31,503L | Dimensions | Download PDF | Inquire |
| 37500L | Working Capacity: 39,117L | Dimensions | Download PDF | Inquire |
| 37500L Traffic Rated (See drawing for details) | Working Capacity: 39,117L | Dimensions | Download PDF | Inquire |
| 43500L | Working Capacity: 45,550L | Dimensions | Download PDF | Inquire |
| 43500L Traffic Rated (See drawing for details) | Working Capacity: 45,550L | Dimensions | Download PDF | Inquire |
| 50000L | Working Capacity: 50,385L | Dimensions | Download PDF | Inquire |
| 68500L Traffic Rated (See drawing for details) | Working Capacity: 68,631L | Dimensions | Download PDF | Inquire |
| 84000L Traffic Rated (See drawing for details) | Working Capacity: 84,445L | Dimensions | Download PDF | Inquire |
9500L Dimensions
Close
| Metric | Imperial | |
| Length | 4360 | 171.625 |
| Width | 2300 | 90.5 |
| Depth from invert of inlet | 1448 | 57 |
| Height to top of tank | 1797 | 70.75 |
| Overall height to top of manhole lid | 1873 | 73.75 |
11000L Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 1194 | 47 |
| Height to top of tank | 1499 | 59 |
| Overall height to top of manhole lid | 1524 | 60 |
14000L (1 Piece) Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 1423 | 56 |
| Height to top of tank | 1753 | 69 |
| Overall height to top of manhole lid | 1778 | 70 |
14000L Traffic Rated (see drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 4877 | 192 |
| Width | 2591 | 102 |
| Depth from invert of inlet | 1498 | 59 |
| Height to top of tank | 1803 | 71 |
| Overall height to top of manhole lid | 1956 | 77 |
14000L (2 Piece) Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 1435 | 56.5 |
| Height to top of tank | 1727 | 68 |
| Overall height to top of manhole lid | 1772 | 69.75 |
18000L Traffic Rated (see drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 4877 | 192 |
| Width | 2591 | 102 |
| Depth from invert of inlet | 1876 | 73.875 |
| Height to top of tank | 2180 | 85.875 |
| Overall height to top of manhole lid | 2359 | 92.875 |
18000L Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 1810 | 71.25 |
| Height to top of tank | 2096 | 82.5 |
| Overall height to top of manhole lid | 2140 | 84.25 |
22000L Traffic Rated (see drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 4877 | 192 |
| Width | 2591 | 102 |
| Depth from invert of inlet | 2261 | 89 |
| Height to top of tank | 2565 | 101 |
| Overall height to top of manhole lid | 2743 | 108 |
22000L Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 2235 | 88 |
| Height to top of tank | 2527 | 99.5 |
| Overall height to top of manhole lid | 2572 | 101.25 |
26500L Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 2597 | 102.25 |
| Height to top of tank | 2889 | 113.75 |
| Overall height to top of manhole lid | 2972 | 117 |
30000L Dimensions
Close
| Metric | Imperial | |
| Length | 5036 | 198.25 |
| Width | 2559 | 100.75 |
| Depth from invert of inlet | 2877 | 113.25 |
| Height to top of tank | 3251 | 128 |
| Overall height to top of manhole lid | 3296 | 129.75 |
37500L Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2312 | 91 |
| Height to top of tank | 2692 | 106 |
| Overall height to top of manhole lid | 2807 | 110.5 |
37500L Traffic Rated (See drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2312 | 91 |
| Height to top of tank | 2692 | 106 |
| Overall height to top of manhole lid | 2807 | 110.5 |
43500L Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2616 | 103 |
| Height to top of tank | 2997 | 118 |
| Overall height to top of manhole lid | 3099 | 122 |
43500L Traffic Rated (See drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2616 | 103 |
| Height to top of tank | 2997 | 118 |
| Overall height to top of manhole lid | 3099 | 122 |
50000L Dimensions
Close
| Metric | Imperial | |
| Length | 7315 | 288 |
| Width | 3048 | 120 |
| Depth from invert of inlet | 2858 | 112.5 |
| Height to top of tank | 3252 | 128 |
| Overall height to top of manhole lid |
68500L Traffic Rated (See drawing for details) Dimensions
Close
| Metric | Imperial | |
| Length | 9145 | 360 |
| Width | 3660 | 144.125 |
| Depth from invert of inlet | 2670 | 105.125 |
| Height to top of tank | 3050 | 120.125 |
| Overall height to top of manhole lid | 3153 | 124.125 |
84000L Traffic Rated (See drawing for details) Dimensions
Close
| Length | X |
| Width | X |
| Depth from invert of inlet | X |
| Height to top of tank | X |
| Overall height to top of manhole lid | X |