Pump Tanks
| Product | Working Capacity | Tank Dimensions | Inquire | |
|---|---|---|---|---|
| 300L | Working Capacity: 350L | Dimensions | Download PDF | Inquire |
| 600L | Working Capacity: 616L | Dimensions | Download PDF | Inquire |
| 1200L | Working Capacity: 1,266L | Dimensions | Download PDF | Inquire |
| 1800L | Working Capacity: 1,871L | Dimensions | Download PDF | Inquire |
| 2900L | Working Capacity: 2,970L | Dimensions | Download PDF | Inquire |
| 3600L LOW HEIGHT | Working Capacity: 3,842L | Dimensions | Download PDF | Inquire |
| 3600L | Working Capacity: 3,844L | Dimensions | Download PDF | Inquire |
| 4500L | Working Capacity: 4,866L | Dimensions | Download PDF | Inquire |
| 5000L LOW HEIGHT | Working Capacity: 5,455L | Dimensions | Download PDF | Inquire |
| 6000L | Working Capacity: 6,557L | Dimensions | Download PDF | Inquire |
| 7500L | Working Capacity: 8,181L | Dimensions | Download PDF | Inquire |
| 8000L | Working Capacity: 8,379L | Dimensions | Download PDF | Inquire |
300L Dimensions
Close
| Metric | Imperial | |
| Length | 1067 | 42 |
| Width | 1067 | 42 |
| Depth from invert of inlet | 605 | 24 |
| Height to top of tank | 865 | 34 |
| Overall height to top of manhole lid | 953 | 37.5 |
600L Dimensions
Close
| Metric | Imperial | |
| Length | 1346 | 53 |
| Width | 1276 | 50.25 |
| Depth from invert of inlet | 604 | 23.75 |
| Height to top of tank | 857 | 33.5 |
| Overall height to top of manhole lid | 972 | 38.25 |
1200L Dimensions
Close
| Metric | Imperial | |
| Length | 1321 | 52 |
| Width | 1238 | 48.75 |
| Depth from invert of inlet | 1105 | 43.5 |
| Height to top of tank | 1321 | 52 |
| Overall height to top of manhole lid | 1441 | 56.75 |
1800L Dimensions
Close
| Metric | Imperial | |
| Length | 2615 | 103 |
| Width | 1447 | 57 |
| Depth from invert of inlet | 685 | 27 |
| Height to top of tank | 953 | 37.5 |
| Overall height to top of manhole lid | 1003 | 39.5 |
2900L Dimensions
Close
| Metric | Imperial | |
| Length | 2438 | 96 |
| Width | 1219 | 48 |
| Depth from invert of inlet | 1346 | 53 |
| Height to top of tank | 1625 | 64 |
| Overall height to top of manhole lid | 1702 | 67 |
3600L LOW HEIGHT Dimensions
Close
| Metric | Imperial | |
| Length | 2543 | 100 |
| Width | 1679 | 66 |
| Depth from invert of inlet | 1193 | 47 |
| Height to top of tank | 1422 | 56 |
| Overall height to top of manhole lid | 1499 | 59 |
3600L Dimensions
Close
| Metric | Imperial | |
| Length | 2540 | 100 |
| Width | 1372 | 54 |
| Depth from invert of inlet | 1470 | 58 |
| Height to top of tank | 1702 | 67 |
| Overall height to top of manhole lid | 1778 | 70 |
4500L Dimensions
Close
| Metric | Imperial | |
| Length | 2540 | 100 |
| Width | 1676 | 66 |
| Depth from invert of inlet | 1472 | 58 |
| Height to top of tank | 1676 | 66 |
| Overall height to top of manhole lid | 1753 | 69 |
5000L LOW HEIGHT Dimensions
Close
| Metric | Imperial | |
| Length | 2972 | 117 |
| Width | 2184 | 86 |
| Depth from invert of inlet | 1067 | 42 |
| Height to top of tank | 1295 | 51 |
| Overall height to top of manhole lid | 1372 | 54 |
6000L Dimensions
Close
| Metric | Imperial | |
| Length | 3050 | 120 |
| Width | 1981 | 78 |
| Depth from invert of inlet | 1372 | 54 |
| Height to top of tank | 1676 | 66 |
| Overall height to top of manhole lid | 1753 | 69 |
7500L Dimensions
Close
| Metric | Imperial | |
| Length | 3810 | 150 |
| Width | 2032 | 80 |
| Depth from invert of inlet | 1333 | 52.5 |
| Height to top of tank | 1651 | 65 |
| Overall height to top of manhole lid | 1715 | 67.5 |
8000L Dimensions
Close
| Metric | Imperial | |
| Length | 4360 | 171.625 |
| Width | 2300 | 90.5 |
| Depth from invert of inlet | 1208 | 47.5 |
| Height to top of tank | 1532 | 60.375 |
| Overall height to top of manhole lid | 1610 | 63.375 |